<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Voting Be Mandatory?</title>
	<atom:link href="http://jazzgunsapplepie.com/2010/11/01/should-voting-be-mandatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://jazzgunsapplepie.com/2010/11/01/should-voting-be-mandatory/</link>
	<description>Sex and Race Through Politics and Pop Culture</description>
	<lastBuildDate>Sun, 26 Feb 2012 03:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dean Arrindell</title>
		<link>http://jazzgunsapplepie.com/2010/11/01/should-voting-be-mandatory/comment-page-1/#comment-1045</link>
		<dc:creator>Dean Arrindell</dc:creator>
		<pubDate>Wed, 24 Nov 2010 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://jazzgunsapplepie.com/?p=1057#comment-1045</guid>
		<description>The CNN piece said 40% of &quot;eligible voters.&quot;</description>
		<content:encoded><![CDATA[<p>The CNN piece said 40% of &#8220;eligible voters.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://jazzgunsapplepie.com/2010/11/01/should-voting-be-mandatory/comment-page-1/#comment-946</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Mon, 08 Nov 2010 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://jazzgunsapplepie.com/?p=1057#comment-946</guid>
		<description>Are we to assume that the 40% who voted is a small percentage of the registered voters and not a percentage of the total voting age population which is very different.  If the number is 40% of registered voters then the U.S. government is run by minority opinion and not the will of the people.</description>
		<content:encoded><![CDATA[<p>Are we to assume that the 40% who voted is a small percentage of the registered voters and not a percentage of the total voting age population which is very different.  If the number is 40% of registered voters then the U.S. government is run by minority opinion and not the will of the people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
